Black Media Mine

Pages

  • Home
  • What is Black Media Mine?

Sunday, August 17, 2014

Ferguson Missouri Crime Stats 2014: Blacks Arrested 4 Times As Much As Whites

Ferguson Missouri Crime Stats 2014: Blacks Arrested 4 Times As Much As Whites

Posted by Prospector at 8:41 AM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

James Brown

James Brown
May 3, 1933 - December 25, 2006

Total Pageviews

Subscribe Now: standard

 Subscribe in a reader

Miners

Nuggets

  • Amanishakheto: Warrior Queen of Nubia
    Amanishakheto From Wikipedia, Amanishakheto Kushite Queen of Meroe Bracelet from the tomb of Amanishakheto in Nubia. Full name Amani...
  • Black Street Gangs in Los Angeles
    This is a very interesting report which shows that from 1965 until 196...
  • The School to Prison Pipeline (hand-cuffing 5-year-olds)
    This incident happened quite a while ago but I remember thinking something didn't feel quite right about the way the adult was interact...
  • High Fashion in Africa Reaches Out to African Americans and the World
    April 26 and 27, 2010, marked the first Presidential Summit on Entrepreneurship, in which delegates from more than 50 countries of the Musl...
  • Professor James Small on Post Slavery Trauma Syndrome
    Professor James Small was born in 1945, on Arcadia plantation, located on the banks of the Waccamaw River. This Lowland rice plantation i...
  • Marion Wright Edelman Started the Childrens Defense Fund in the early 1970's
    and she's been going strong ever since. I didn't know anything at all about this dynamic woman until I saw a mention about Malaak...
  • Silent Protest Parade July 28, 1917
    Silent Protest parade on Fifth Avenue, New York City, July 28, 1917, in response to the East St. Louis race riot. In front row are ...
  • Building Community Radio in Communities of Color
    I am trying to pass this info along and so I have copied it more or less. If any of the links do not work just go...
Black Media Mine - Blogged
Technorati search

Blog Archive (Mine shaft)

  • ►  2024 (2)
    • ►  09/29 - 10/06 (2)
  • ►  2023 (2)
    • ►  08/27 - 09/03 (1)
    • ►  01/29 - 02/05 (1)
  • ►  2018 (22)
    • ►  11/04 - 11/11 (1)
    • ►  05/27 - 06/03 (2)
    • ►  04/29 - 05/06 (3)
    • ►  04/08 - 04/15 (1)
    • ►  04/01 - 04/08 (1)
    • ►  03/25 - 04/01 (3)
    • ►  03/18 - 03/25 (1)
    • ►  03/11 - 03/18 (1)
    • ►  02/25 - 03/04 (1)
    • ►  02/18 - 02/25 (4)
    • ►  02/04 - 02/11 (1)
    • ►  01/28 - 02/04 (1)
    • ►  01/07 - 01/14 (2)
  • ►  2017 (35)
    • ►  06/04 - 06/11 (1)
    • ►  05/21 - 05/28 (1)
    • ►  04/09 - 04/16 (1)
    • ►  03/26 - 04/02 (1)
    • ►  03/19 - 03/26 (3)
    • ►  03/12 - 03/19 (1)
    • ►  03/05 - 03/12 (1)
    • ►  02/26 - 03/05 (1)
    • ►  02/19 - 02/26 (4)
    • ►  02/12 - 02/19 (4)
    • ►  02/05 - 02/12 (1)
    • ►  01/29 - 02/05 (2)
    • ►  01/22 - 01/29 (3)
    • ►  01/15 - 01/22 (2)
    • ►  01/08 - 01/15 (3)
    • ►  01/01 - 01/08 (6)
  • ►  2016 (139)
    • ►  12/25 - 01/01 (1)
    • ►  12/18 - 12/25 (2)
    • ►  12/11 - 12/18 (1)
    • ►  12/04 - 12/11 (2)
    • ►  11/27 - 12/04 (1)
    • ►  11/20 - 11/27 (3)
    • ►  11/13 - 11/20 (2)
    • ►  11/06 - 11/13 (3)
    • ►  10/23 - 10/30 (3)
    • ►  10/16 - 10/23 (4)
    • ►  10/02 - 10/09 (2)
    • ►  09/25 - 10/02 (2)
    • ►  09/18 - 09/25 (3)
    • ►  09/11 - 09/18 (6)
    • ►  09/04 - 09/11 (4)
    • ►  08/14 - 08/21 (4)
    • ►  08/07 - 08/14 (3)
    • ►  07/31 - 08/07 (2)
    • ►  07/24 - 07/31 (3)
    • ►  07/17 - 07/24 (5)
    • ►  07/10 - 07/17 (3)
    • ►  07/03 - 07/10 (3)
    • ►  06/26 - 07/03 (1)
    • ►  06/19 - 06/26 (3)
    • ►  06/12 - 06/19 (6)
    • ►  06/05 - 06/12 (2)
    • ►  05/29 - 06/05 (2)
    • ►  05/15 - 05/22 (1)
    • ►  04/24 - 05/01 (2)
    • ►  04/17 - 04/24 (4)
    • ►  03/20 - 03/27 (4)
    • ►  03/13 - 03/20 (3)
    • ►  03/06 - 03/13 (3)
    • ►  02/28 - 03/06 (6)
    • ►  02/21 - 02/28 (1)
    • ►  02/14 - 02/21 (1)
    • ►  02/07 - 02/14 (7)
    • ►  01/31 - 02/07 (9)
    • ►  01/24 - 01/31 (6)
    • ►  01/17 - 01/24 (7)
    • ►  01/10 - 01/17 (6)
    • ►  01/03 - 01/10 (3)
  • ►  2015 (157)
    • ►  12/27 - 01/03 (7)
    • ►  12/20 - 12/27 (2)
    • ►  12/13 - 12/20 (3)
    • ►  12/06 - 12/13 (3)
    • ►  11/29 - 12/06 (3)
    • ►  11/22 - 11/29 (5)
    • ►  11/15 - 11/22 (2)
    • ►  11/08 - 11/15 (6)
    • ►  11/01 - 11/08 (1)
    • ►  10/25 - 11/01 (5)
    • ►  10/18 - 10/25 (4)
    • ►  10/04 - 10/11 (1)
    • ►  09/20 - 09/27 (5)
    • ►  09/13 - 09/20 (3)
    • ►  09/06 - 09/13 (2)
    • ►  08/23 - 08/30 (5)
    • ►  08/16 - 08/23 (6)
    • ►  08/09 - 08/16 (3)
    • ►  08/02 - 08/09 (3)
    • ►  07/26 - 08/02 (4)
    • ►  07/19 - 07/26 (2)
    • ►  07/12 - 07/19 (5)
    • ►  07/05 - 07/12 (3)
    • ►  06/28 - 07/05 (5)
    • ►  06/21 - 06/28 (1)
    • ►  06/14 - 06/21 (6)
    • ►  06/07 - 06/14 (2)
    • ►  05/31 - 06/07 (2)
    • ►  05/17 - 05/24 (1)
    • ►  05/10 - 05/17 (2)
    • ►  05/03 - 05/10 (7)
    • ►  04/26 - 05/03 (1)
    • ►  04/19 - 04/26 (3)
    • ►  04/12 - 04/19 (5)
    • ►  04/05 - 04/12 (4)
    • ►  03/29 - 04/05 (5)
    • ►  03/22 - 03/29 (1)
    • ►  03/15 - 03/22 (4)
    • ►  03/08 - 03/15 (1)
    • ►  02/22 - 03/01 (4)
    • ►  02/15 - 02/22 (2)
    • ►  02/08 - 02/15 (2)
    • ►  01/25 - 02/01 (3)
    • ►  01/18 - 01/25 (4)
    • ►  01/11 - 01/18 (3)
    • ►  01/04 - 01/11 (6)
  • ▼  2014 (172)
    • ►  12/28 - 01/04 (2)
    • ►  12/14 - 12/21 (2)
    • ►  12/07 - 12/14 (9)
    • ►  11/30 - 12/07 (2)
    • ►  11/23 - 11/30 (2)
    • ►  11/16 - 11/23 (1)
    • ►  11/09 - 11/16 (7)
    • ►  10/26 - 11/02 (1)
    • ►  10/19 - 10/26 (2)
    • ►  10/12 - 10/19 (3)
    • ►  10/05 - 10/12 (2)
    • ►  09/28 - 10/05 (2)
    • ►  09/21 - 09/28 (4)
    • ►  09/14 - 09/21 (2)
    • ►  09/07 - 09/14 (5)
    • ►  08/31 - 09/07 (4)
    • ►  08/24 - 08/31 (2)
    • ▼  08/17 - 08/24 (2)
      • Ferguson, Why the Reaction? You Gotta Understand -...
      • Ferguson Missouri Crime Stats 2014: Blacks Arreste...
    • ►  08/10 - 08/17 (3)
    • ►  08/03 - 08/10 (4)
    • ►  07/27 - 08/03 (3)
    • ►  07/20 - 07/27 (3)
    • ►  07/13 - 07/20 (4)
    • ►  07/06 - 07/13 (2)
    • ►  06/22 - 06/29 (2)
    • ►  06/15 - 06/22 (2)
    • ►  05/25 - 06/01 (1)
    • ►  05/11 - 05/18 (1)
    • ►  04/27 - 05/04 (1)
    • ►  04/20 - 04/27 (3)
    • ►  04/13 - 04/20 (4)
    • ►  04/06 - 04/13 (10)
    • ►  03/30 - 04/06 (6)
    • ►  03/23 - 03/30 (6)
    • ►  03/16 - 03/23 (1)
    • ►  03/09 - 03/16 (6)
    • ►  03/02 - 03/09 (5)
    • ►  02/23 - 03/02 (7)
    • ►  02/16 - 02/23 (5)
    • ►  02/09 - 02/16 (9)
    • ►  02/02 - 02/09 (9)
    • ►  01/26 - 02/02 (7)
    • ►  01/19 - 01/26 (3)
    • ►  01/12 - 01/19 (7)
    • ►  01/05 - 01/12 (4)
  • ►  2013 (104)
    • ►  12/29 - 01/05 (6)
    • ►  12/22 - 12/29 (3)
    • ►  12/15 - 12/22 (3)
    • ►  12/08 - 12/15 (1)
    • ►  12/01 - 12/08 (1)
    • ►  11/24 - 12/01 (5)
    • ►  11/17 - 11/24 (1)
    • ►  11/10 - 11/17 (1)
    • ►  10/27 - 11/03 (2)
    • ►  10/20 - 10/27 (3)
    • ►  10/13 - 10/20 (3)
    • ►  10/06 - 10/13 (2)
    • ►  09/29 - 10/06 (4)
    • ►  09/22 - 09/29 (1)
    • ►  09/15 - 09/22 (3)
    • ►  09/08 - 09/15 (3)
    • ►  09/01 - 09/08 (3)
    • ►  08/25 - 09/01 (3)
    • ►  08/11 - 08/18 (1)
    • ►  08/04 - 08/11 (1)
    • ►  07/14 - 07/21 (1)
    • ►  07/07 - 07/14 (1)
    • ►  06/16 - 06/23 (1)
    • ►  06/09 - 06/16 (3)
    • ►  06/02 - 06/09 (1)
    • ►  05/19 - 05/26 (1)
    • ►  05/05 - 05/12 (3)
    • ►  04/28 - 05/05 (1)
    • ►  04/21 - 04/28 (1)
    • ►  04/14 - 04/21 (1)
    • ►  04/07 - 04/14 (2)
    • ►  03/31 - 04/07 (2)
    • ►  03/17 - 03/24 (5)
    • ►  03/10 - 03/17 (2)
    • ►  03/03 - 03/10 (7)
    • ►  02/24 - 03/03 (2)
    • ►  02/17 - 02/24 (3)
    • ►  02/10 - 02/17 (4)
    • ►  02/03 - 02/10 (6)
    • ►  01/27 - 02/03 (2)
    • ►  01/20 - 01/27 (1)
    • ►  01/13 - 01/20 (3)
    • ►  01/06 - 01/13 (1)
  • ►  2012 (188)
    • ►  12/30 - 01/06 (2)
    • ►  12/23 - 12/30 (3)
    • ►  12/16 - 12/23 (3)
    • ►  12/09 - 12/16 (2)
    • ►  12/02 - 12/09 (2)
    • ►  11/25 - 12/02 (2)
    • ►  11/18 - 11/25 (4)
    • ►  11/11 - 11/18 (4)
    • ►  11/04 - 11/11 (4)
    • ►  10/28 - 11/04 (4)
    • ►  10/21 - 10/28 (2)
    • ►  10/14 - 10/21 (3)
    • ►  10/07 - 10/14 (3)
    • ►  09/30 - 10/07 (2)
    • ►  09/23 - 09/30 (3)
    • ►  09/16 - 09/23 (5)
    • ►  09/09 - 09/16 (3)
    • ►  09/02 - 09/09 (2)
    • ►  08/26 - 09/02 (2)
    • ►  08/19 - 08/26 (6)
    • ►  08/12 - 08/19 (4)
    • ►  08/05 - 08/12 (2)
    • ►  07/29 - 08/05 (4)
    • ►  07/22 - 07/29 (5)
    • ►  07/15 - 07/22 (4)
    • ►  07/08 - 07/15 (2)
    • ►  07/01 - 07/08 (2)
    • ►  06/24 - 07/01 (3)
    • ►  06/10 - 06/17 (2)
    • ►  06/03 - 06/10 (1)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (1)
    • ►  05/13 - 05/20 (3)
    • ►  05/06 - 05/13 (2)
    • ►  04/22 - 04/29 (4)
    • ►  04/15 - 04/22 (2)
    • ►  04/01 - 04/08 (4)
    • ►  03/25 - 04/01 (4)
    • ►  03/18 - 03/25 (2)
    • ►  03/11 - 03/18 (5)
    • ►  03/04 - 03/11 (3)
    • ►  02/26 - 03/04 (4)
    • ►  02/19 - 02/26 (9)
    • ►  02/12 - 02/19 (15)
    • ►  02/05 - 02/12 (14)
    • ►  01/29 - 02/05 (18)
    • ►  01/22 - 01/29 (4)
    • ►  01/08 - 01/15 (1)
    • ►  01/01 - 01/08 (2)
  • ►  2011 (89)
    • ►  12/25 - 01/01 (1)
    • ►  12/18 - 12/25 (2)
    • ►  12/11 - 12/18 (2)
    • ►  12/04 - 12/11 (2)
    • ►  11/27 - 12/04 (2)
    • ►  11/06 - 11/13 (1)
    • ►  10/30 - 11/06 (4)
    • ►  10/23 - 10/30 (1)
    • ►  10/16 - 10/23 (1)
    • ►  10/09 - 10/16 (7)
    • ►  10/02 - 10/09 (8)
    • ►  09/18 - 09/25 (4)
    • ►  09/11 - 09/18 (1)
    • ►  09/04 - 09/11 (4)
    • ►  08/28 - 09/04 (1)
    • ►  08/21 - 08/28 (3)
    • ►  07/31 - 08/07 (3)
    • ►  07/24 - 07/31 (4)
    • ►  07/17 - 07/24 (1)
    • ►  07/10 - 07/17 (2)
    • ►  06/26 - 07/03 (1)
    • ►  06/05 - 06/12 (1)
    • ►  05/22 - 05/29 (4)
    • ►  05/08 - 05/15 (3)
    • ►  05/01 - 05/08 (2)
    • ►  04/24 - 05/01 (2)
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (1)
    • ►  03/27 - 04/03 (1)
    • ►  03/13 - 03/20 (2)
    • ►  02/27 - 03/06 (2)
    • ►  02/20 - 02/27 (1)
    • ►  02/13 - 02/20 (4)
    • ►  02/06 - 02/13 (4)
    • ►  01/30 - 02/06 (2)
    • ►  01/16 - 01/23 (2)
    • ►  01/02 - 01/09 (2)
  • ►  2010 (95)
    • ►  12/05 - 12/12 (1)
    • ►  11/21 - 11/28 (1)
    • ►  11/14 - 11/21 (3)
    • ►  11/07 - 11/14 (1)
    • ►  10/31 - 11/07 (2)
    • ►  10/24 - 10/31 (3)
    • ►  10/17 - 10/24 (4)
    • ►  10/10 - 10/17 (5)
    • ►  10/03 - 10/10 (7)
    • ►  09/26 - 10/03 (2)
    • ►  09/05 - 09/12 (2)
    • ►  08/15 - 08/22 (4)
    • ►  08/08 - 08/15 (2)
    • ►  07/18 - 07/25 (1)
    • ►  07/11 - 07/18 (2)
    • ►  07/04 - 07/11 (4)
    • ►  06/27 - 07/04 (1)
    • ►  05/09 - 05/16 (3)
    • ►  05/02 - 05/09 (3)
    • ►  04/25 - 05/02 (1)
    • ►  04/18 - 04/25 (1)
    • ►  04/11 - 04/18 (1)
    • ►  04/04 - 04/11 (1)
    • ►  03/28 - 04/04 (3)
    • ►  03/21 - 03/28 (2)
    • ►  03/14 - 03/21 (1)
    • ►  03/07 - 03/14 (2)
    • ►  02/28 - 03/07 (2)
    • ►  02/21 - 02/28 (3)
    • ►  02/14 - 02/21 (4)
    • ►  02/07 - 02/14 (5)
    • ►  01/31 - 02/07 (5)
    • ►  01/24 - 01/31 (4)
    • ►  01/17 - 01/24 (1)
    • ►  01/10 - 01/17 (6)
    • ►  01/03 - 01/10 (2)
  • ►  2009 (68)
    • ►  12/27 - 01/03 (1)
    • ►  12/20 - 12/27 (1)
    • ►  12/13 - 12/20 (4)
    • ►  12/06 - 12/13 (4)
    • ►  11/29 - 12/06 (2)
    • ►  11/22 - 11/29 (1)
    • ►  11/15 - 11/22 (10)
    • ►  11/08 - 11/15 (3)
    • ►  11/01 - 11/08 (1)
    • ►  10/25 - 11/01 (3)
    • ►  08/30 - 09/06 (1)
    • ►  07/05 - 07/12 (1)
    • ►  04/26 - 05/03 (1)
    • ►  04/19 - 04/26 (1)
    • ►  03/29 - 04/05 (1)
    • ►  03/22 - 03/29 (3)
    • ►  03/15 - 03/22 (3)
    • ►  03/08 - 03/15 (2)
    • ►  03/01 - 03/08 (1)
    • ►  02/22 - 03/01 (2)
    • ►  02/15 - 02/22 (3)
    • ►  02/08 - 02/15 (4)
    • ►  02/01 - 02/08 (3)
    • ►  01/25 - 02/01 (2)
    • ►  01/18 - 01/25 (3)
    • ►  01/11 - 01/18 (2)
    • ►  01/04 - 01/11 (5)
  • ►  2008 (60)
    • ►  12/28 - 01/04 (1)
    • ►  12/07 - 12/14 (1)
    • ►  11/30 - 12/07 (1)
    • ►  11/23 - 11/30 (1)
    • ►  11/02 - 11/09 (4)
    • ►  10/26 - 11/02 (1)
    • ►  10/12 - 10/19 (4)
    • ►  10/05 - 10/12 (1)
    • ►  09/28 - 10/05 (1)
    • ►  09/21 - 09/28 (1)
    • ►  09/14 - 09/21 (1)
    • ►  08/31 - 09/07 (1)
    • ►  08/24 - 08/31 (1)
    • ►  08/03 - 08/10 (1)
    • ►  07/06 - 07/13 (1)
    • ►  05/18 - 05/25 (1)
    • ►  05/04 - 05/11 (1)
    • ►  04/27 - 05/04 (4)
    • ►  04/20 - 04/27 (1)
    • ►  04/13 - 04/20 (1)
    • ►  04/06 - 04/13 (5)
    • ►  03/30 - 04/06 (2)
    • ►  03/23 - 03/30 (2)
    • ►  03/16 - 03/23 (1)
    • ►  02/17 - 02/24 (3)
    • ►  02/10 - 02/17 (1)
    • ►  02/03 - 02/10 (4)
    • ►  01/20 - 01/27 (6)
    • ►  01/13 - 01/20 (3)
    • ►  01/06 - 01/13 (4)

Links

  • Urban Agenda
  • KMOJ FM 89.9 Radio
  • Black Market Reads | Givens Foundation
  • Black Perspectives
  • Afrikan Perspectives
  • Urban Intellectuals
  • Ancestral Energies
  • BlackWebSeries.com
  • Alternatives to Policing
  • black youth project
  • Teaching African Canadian History
  • BlackNews.Com (Directory)
  • The Church Lady Blogs
  • Ourstorian
  • WITHIN The Black Community
  • BlackPast.org
  • BLAVITY
  • THINKING Sociology
  • The African American Policy Forum
  • Welcome to Dr. Daniels’ Truth Files
  • Citizen Stewart
  • BBNOMICS CROWDFUNDING
  • Our Africa Blog
  • This is Africa
  • People of Color in European Art History
  • Black Print Project
  • andreawilliamsblog
  • Lowcountry Africana
  • Incarcerated Youth
  • Prison Culture
  • For The Masses
  • Blake Radio Network
  • THE WORLD OF ENSAYN REALITY
  • KMOJ Radio - Urban Agenda
  • Black Bloggers Connect
  • the Sexy Single Mommy
  • Afropean
  • brilyahnt peace
  • The Public Archive
  • African American Literature Book Club
  • Black Media Archive
  • Universal Blackness
  • Go Shorty
  • Industry Ears
  • PEOPLE’S ORGANIZATION FOR PROGRESS
  • VOICE OF DETROIT
  • Freedom Archives (downloads)

follow on twitter

Follow @WebProspector1

BBC

Black

About Me

Prospector
View my complete profile
Picture Window theme. Powered by Blogger.